Stainless Exterior Trim Screw Kits
| Quickly and Easily Improve the Appearance of Your Aircraft! |
| Exterior Trim Screw Kits Available for The Following Production Aircraft: |
||
|
Prices below updated July 1, 2010 (all pricing subject to change without notice)
|
Click on desired Kit Number below to add the item to your shopping
cart
(quantity can be adjusted after adding item to cart). |
| Cessna Aircraft |
| Kit Number | Aircraft Model | No. of Pieces | Price (USD) $ |
| C101 | C120/140 | 480 | $39.00 |
| C102 | C170 | 460 | $44.00 |
| C103 | C150 | 470 | $40.00 |
| C104 | C152 | 480 | $41.00 |
| C105 | C172/172RG (67' & Up) | 450 | $40.00 |
| C105A | C172 (56' - 60') | 543 | $42.00 |
| C105B | C172 (61' - 66') | 523 | $43.00 |
| C106 | Cardinal 177/177RG | 885 | $81.00 |
| C107 | Skylane 182/182RG | 565 | $50.00 |
| C108 | Skylane 182T (Turbo) | 620 | $55.00 |
| C109 | Skywagon 180/185 | 580 | $50.00 |
| C110 | AgWagon 188 | 760 | $67.00 |
| C111 | Stationair 206/208 | 710 | $61.00 |
| C112 | Centurion 210 | 865 | $75.00 |
| C113 | C310 (53' - 63') | 1220 | $110.00 |
| C114 | C310 (64' & Up) | 1540 | $136.00 |
| C115 | Skymaster 336/337 | 1270 | $150.00 |
| C116 | C335/C340 | 1460 | $133.00 |
| C117 | C401/C402 | 2065 | $170.00 |
| C118 | C411/C414 | 1345 | $120.00 |
| C119 | C421 | 1500 | $143.00 |
| Beech / Raytheon Aircraft |
| Kit Number | Aircraft Model | No. of Pieces | Price (USD) $ |
| B301 | Muskateer/Sport | 580 | $48.00 |
| B302 | Sundowner/180 | 580 | $48.00 |
| B303 | Bonanza 33/35/36 | 710 | $57.00 |
| B304 | Baron 55 | 1330 | $115.00 |
| B305 | Baron 58 (P & TC) | 1530 | $135.00 |
| Piper Aircraft |
| Kit Number | Aircraft Model | No. of Pieces | Price (USD) $ |
| P201 | Cherokee 140/235 | 540 | $48.00 |
| P202 | Arrow (Fat Wing) | 610 | $53.00 |
| P203 | Arrow (Taper Wing) | 600 | $55.00 |
| P204 | Cherokee Six | 540 | $49.00 |
| P205 | Lance | 670 | $66.00 |
| P206 | Tomahawk | 700 | $62.00 |
| P207 | Warrior/Arch/Dakota | 770 | $69.00 |
| P208 | Comanche S.E. | 680 | $50.00 |
| P209 | Twin Comanche | 1150 | $100.00 |
| P210 | Apache | 1100 | $93.00 |
| P211 | Seminole | 1340 | $125.00 |
| P212 | Seneca | 1650 | $159.00 |
| P213 | Aztec | 1400 | $113.00 |
| P214 | Aerostar | 1845 | $170.00 |
| P215 | Navajo | 2120 | $190.00 |
| P216 | Pawnee | 1522 | $180.00 |
| P217 | Pawnee / Brave | 1705 | $225.00 |
| Mooney Aircraft |
| Kit Number | Aircraft Model | No. of Pieces | Price (USD) $ |
| M401 | M20B (61') | 1000 | $83.00 |
| M402 | M20C (61' - 67') | 1025 | $86.00 |
| M403 | M20C (68', 77', 78') | 1025 | $86.00 |
| M404 | M20C (69' - 76') | 1025 | $89.00 |
| M405 | M20E (64' - 67') | 985 | $77.00 |
| M406 | M20E (69' - 75') | 985 | $85.00 |
| M407 | M20F (67', 68', 77') | 905 | $74.00 |
| M408 | M20F (69' - 76') | 905 | $81.00 |
| M409 | M20G (68') | 985 | $74.00 |
| M410 | M20G (69' & 70') | 985 | $86.00 |
| M411 | M201/231 (ALL) | 930 | $70.00 |
| M412 | M20L (PSM) | 1030 | $110.00 |
| Kit Number | Aircraft Model | No. of Pieces | Price (USD) |
| AS2B | Aviat Pitts | 2025 | $92.00 |
| G501 | Grumman AA1A/AA1B | 645 | $53.00 |
| G502 | Cheetah/Tiger | 900 | $83.00 |
| G503 | Twin Cougar | 1290 | $128.00 |
| G504 | Grumman Ag Cat | 1100 | $62.00 |
| L701 | Lake | 350 | $29.00 |
| R601 | Rockwell 112/114 | 770 | $66.00 |
| X801 | Citabria | 265 | $28.00 |
| V801 | Varga/Shinn | 520 | $36.00 |
▪ Home ▪ Products ▪ Shopping Cart ▪ Contact ▪ E-Mail ▪ Site Map ▪ Pricing ▪