| HOME | PRODUCTS | SHOPPING CART | CONTACT | E-MAIL | INSTRUCTIONS | PRICING |
|
C-Lock - Price List |
Prices updated August 24, 2007 (all pricing subject to change without notice)
Please Call for Discounts Based on Larger Quantities
| C-Lock 2600/2700 & 4000 Series - Receptacles, Retainers and Misc. Acc. |
| Part Number | Description | 1 | 50 | 100 | 500 | |||
| 212-12 | Receptacle Rigid | $2.00 | $1.80 | $1.76 | $1.64 | |||
| 212-12N | Receptacle Narrow | $2.20 | $1.98 | $1.94 | $1.80 | |||
| 212-12D | Receptacle Csk Rigid | $2.20 | $1.98 | $1.94 | $1.80 | |||
| 212-12A | Receptacle Rigid Aluminum | $3.00 | $2.70 | $2.64 | $2.46 | |||
| 212-12S | Receptacle Stainless | $3.50 | $3.15 | $3.08 | $2.87 | |||
| MS26R18-1 | Receptacle Encapsulated | $5.50 | $4.95 | $4.84 | $4.51 | |||
| 214-16 | Receptacle Rigid | $2.90 | $2.61 | $2.55 | $2.38 | |||
| 214-16N | Receptacle Narrow | $2.99 | $2.69 | $2.63 | $2.45 | |||
| 214-16D | Receptacle Rigid Csk | $4.00 | $3.60 | $3.52 | $3.28 | |||
| 214-16S | Receptacle Stainless | $15.00 | $13.50 | $13.20 | $12.30 | |||
| 244-16 | Receptacle Floating | $3.40 | $3.06 | $2.99 | $2.79 | |||
| MS213 | Receptacle Adj. Rigid | $3.00 | $2.70 | $2.64 | $2.46 | |||
| MS245 | Adjust Recept.Float | $3.54 | $3.19 | $3.12 | $2.90 | |||
| 2600-LW | Retainer Internal Tooth | $0.32 | $0.29 | $0.28 | $0.26 | |||
| 2600-SW | Retainer Split Cres | $0.32 | $0.29 | $0.28 | $0.26 | |||
| 27S5-1 | Stud Retainer Dimpled | $0.40 | $0.36 | $0.35 | $0.33 | |||
| R4GS | Retainer Stainless | $0.42 | $0.38 | $0.37 | $0.34 | |||
| R4TS | Retainer Stainless | $0.52 | $0.47 | $0.46 | $0.43 | |||
| 4002-SW | Stud Retainer | $0.52 | $0.47 | $0.46 | $0.43 | |||
| C-Lock 2600 Series Slotted Head Studs - Steel |
| Part Number | Description | 1 | 50 | 100 | 500 | |||
| 2600-1 | Stud Steel Slotted | $2.45 | $2.33 | $2.21 | $2.08 | |||
| 2600-2 | Stud Steel Slotted | $2.45 | $2.33 | $2.21 | $2.08 | |||
| 2600-3 | Stud Steel Slotted | $2.45 | $2.33 | $2.21 | $2.08 | |||
| 2600-4 | Stud Steel Slotted | $2.45 | $2.33 | $2.21 | $2.08 | |||
| 2600-5 | Stud Steel Slotted | $2.45 | $2.33 | $2.21 | $2.08 | |||
| 2600-6 | Stud Steel Slotted | $2.45 | $2.33 | $2.21 | $2.08 | |||
| 2600-7 | Stud Steel Slotted | $2.45 | $2.33 | $2.21 | $2.08 | |||
| 2600-8 | Stud Steel Slotted | $2.45 | $2.33 | $2.21 | $2.08 | |||
| 2600-9 | Stud Steel Slotted | $2.45 | $2.33 | $2.21 | $2.08 | |||
| 2600-10 | Stud Steel Slotted | $2.45 | $2.33 | $2.21 | $2.08 | |||
| 2600-11 | Stud Steel Slotted | $2.65 | $2.52 | $2.39 | $2.25 | |||
| 2600-12 | Stud Steel Slotted | $2.65 | $2.52 | $2.39 | $2.25 | |||
| 2600-13 | Stud Steel Slotted | $2.65 | $2.52 | $2.39 | $2.25 | |||
| 2600-14 | Stud Steel Slotted | $2.65 | $2.52 | $2.39 | $2.25 | |||
| 2600-15 | Stud Steel Slotted | $2.65 | $2.52 | $2.39 | $2.25 | |||
| 2600-16 | Stud Steel Slotted | $2.65 | $2.52 | $2.39 | $2.25 | |||
| 2600-17 | Stud Steel Slotted | $3.00 | $2.85 | $2.70 | $2.55 | |||
| 2600-18 | Stud Steel Slotted | $3.00 | $2.85 | $2.70 | $2.55 | |||
| 2600-19 | Stud Steel Slotted | $3.00 | $2.85 | $2.70 | $2.55 | |||
| 2600-20 | Stud Steel Slotted | $3.00 | $2.85 | $2.70 | $2.55 | |||
| C-Lock 2600 Series Slotted Head Studs - Stainless |
| Part Number | Description | 1 | 50 | 100 | 500 | |||
| 2600-1S | Stud Stainless Slotted | $2.65 | $2.52 | $2.39 | $2.25 | |||
| 2600-2S | Stud Stainless Slotted | $2.65 | $2.52 | $2.39 | $2.25 | |||
| 2600-3S | Stud Stainless Slotted | $2.65 | $2.52 | $2.39 | $2.25 | |||
| 2600-4S | Stud Stainless Slotted | $2.65 | $2.52 | $2.39 | $2.25 | |||
| 2600-5S | Stud Stainless Slotted | $2.65 | $2.52 | $2.39 | $2.25 | |||
| 2600-6S | Stud Stainless Slotted | $2.65 | $2.52 | $2.39 | $2.25 | |||
| 2600-7S | Stud Stainless Slotted | $2.65 | $2.52 | $2.39 | $2.25 | |||
| 2600-8S | Stud Stainless Slotted | $2.65 | $2.52 | $2.39 | $2.25 | |||
| 2600-9S | Stud Stainless Slotted | $2.65 | $2.52 | $2.39 | $2.25 | |||
| 2600-10S | Stud Stainless Slotted | $2.65 | $2.52 | $2.39 | $2.25 | |||
| 2600-11S | Stud Stainless Slotted | $2.82 | $2.68 | $2.54 | $2.40 | |||
| 2600-12S | Stud Stainless Slotted | $2.82 | $2.68 | $2.54 | $2.40 | |||
| 2600-13S | Stud Stainless Slotted | $2.82 | $2.68 | $2.54 | $2.40 | |||
| 2600-14S | Stud Stainless Slotted | $2.82 | $2.68 | $2.54 | $2.40 | |||
| 2600-15S | Stud Stainless Slotted | $2.82 | $2.68 | $2.54 | $2.40 | |||
| 2600-16S | Stud Stainless Slotted | $3.15 | $2.99 | $2.84 | $2.68 | |||
| 2600-17S | Stud Stainless Slotted | $3.15 | $2.99 | $2.84 | $2.68 | |||
| 2600-18S | Stud Stainless Slotted | $3.15 | $2.99 | $2.84 | $2.68 | |||
| 2600-19S | Stud Stainless Slotted | $3.15 | $2.99 | $2.84 | $2.68 | |||
| 2600-20S | Stud Stainless Slotted | $3.15 | $2.99 | $2.84 | $2.68 | |||
| C-Lock 2600 Series Phillips Head Studs - Steel |
| Part Number | Description | 1 | 50 | 100 | 500 | |||
| 26S8-1 | Stud Phillips Steel | $2.50 | $2.38 | $2.25 | $2.13 | |||
| 26S8-2 | Stud Phillips Steel | $2.50 | $2.38 | $2.25 | $2.13 | |||
| 26S8-3 | Stud Phillips Steel | $2.50 | $2.38 | $2.25 | $2.13 | |||
| 26S8-4 | Stud Phillips Steel | $2.50 | $2.38 | $2.25 | $2.13 | |||
| 26S8-5 | Stud Phillips Steel | $2.50 | $2.38 | $2.25 | $2.13 | |||
| 26S8-6 | Stud Phillips Steel | $2.50 | $2.38 | $2.25 | $2.13 | |||
| 26S8-7 | Stud Phillips Steel | $2.50 | $2.38 | $2.25 | $2.13 | |||
| 26S8-8 | Stud Phillips Steel | $2.50 | $2.38 | $2.25 | $2.13 | |||
| 26S8-9 | Stud Phillips Steel | $2.50 | $2.38 | $2.25 | $2.13 | |||
| 26S8-10 | Stud Phillips Steel | $2.50 | $2.38 | $2.25 | $2.13 | |||
| 26S8-11 | Stud Phillips Steel | $2.73 | $2.59 | $2.46 | $2.32 | |||
| 26S8-12 | Stud Phillips Steel | $2.73 | $2.59 | $2.46 | $2.32 | |||
| 26S8-13 | Stud Phillips Steel | $2.73 | $2.59 | $2.46 | $2.32 | |||
| 26S8-14 | Stud Phillips Steel | $2.73 | $2.59 | $2.46 | $2.32 | |||
| 26S8-15 | Stud Phillips Steel | $2.73 | $2.59 | $2.46 | $2.32 | |||
| 26S8-16 | Stud Phillips Steel | $2.73 | $2.59 | $2.46 | $2.32 | |||
| 26S8-17 | Stud Phillips Steel | $3.10 | $2.95 | $2.79 | $2.64 | |||
| 26S8-18 | Stud Phillips Steel | $3.10 | $2.95 | $2.79 | $2.64 | |||
| 26S8-19 | Stud Phillips Steel | $3.10 | $2.95 | $2.79 | $2.64 | |||
| 26S8-20 | Stud Phillips Steel | $3.10 | $2.95 | $2.79 | $2.64 | |||
| C-Lock 2600 Series Phillips Head Studs - Stainless |
| Part Number | Description | 1 | 50 | 100 | 500 | |||
| 26S51-1 | Stud Stainless Phillips | $3.00 | $2.85 | $2.70 | $2.55 | |||
| 26S51-2 | Stud Stainless Phillips | $3.00 | $2.85 | $2.70 | $2.55 | |||
| 26S51-3 | Stud Stainless Phillips | $3.00 | $2.85 | $2.70 | $2.55 | |||
| 26S51-4 | Stud Stainless Phillips | $3.00 | $2.85 | $2.70 | $2.55 | |||
| 26S51-5 | Stud Stainless Phillips | $3.00 | $2.85 | $2.70 | $2.55 | |||
| 26S51-6 | Stud Stainless Phillips | $3.00 | $2.85 | $2.70 | $2.55 | |||
| 26S51-7 | Stud Stainless Phillips | $3.00 | $2.85 | $2.70 | $2.55 | |||
| 26S51-8 | Stud Stainless Phillips | $3.00 | $2.85 | $2.70 | $2.55 | |||
| 26S51-9 | Stud Stainless Phillips | $3.00 | $2.85 | $2.70 | $2.55 | |||
| 26S51-10 | Stud Stainless Phillips | $3.00 | $2.85 | $2.70 | $2.55 | |||
| 26S51-11 | Stud Stainless Phillips | $3.55 | $3.37 | $3.20 | $3.02 | |||
| 26S51-12 | Stud Stainless Phillips | $3.55 | $3.37 | $3.20 | $3.02 | |||
| 26S51-13 | Stud Stainless Phillips | $3.55 | $3.37 | $3.20 | $3.02 | |||
| 26S51-14 | Stud Stainless Phillips | $3.55 | $3.37 | $3.20 | $3.02 | |||
| 26S51-15 | Stud Stainless Phillips | $3.55 | $3.37 | $3.20 | $3.02 | |||
| 26S51-16 | Stud Stainless Phillips | $3.55 | $3.37 | $3.20 | $3.02 | |||
| 26S51-17 | Stud Stainless Phillips | $3.70 | $3.52 | $3.33 | $3.15 | |||
| 26S51-18 | Stud Stainless Phillips | $3.70 | $3.52 | $3.33 | $3.15 | |||
| 26S51-19 | Stud Stainless Phillips | $3.70 | $3.52 | $3.33 | $3.15 | |||
| 26S51-20 | Stud Stainless Phillips | $3.70 | $3.52 | $3.33 | $3.15 | |||
| C-Lock 2600 Series Wing Head Studs - Steel |
| Part Number | Description | 1 | 50 | 100 | 500 | |||
| 2600-1W | Stud Winged Steel | $4.89 | $4.65 | $4.40 | $4.16 | |||
| 2600-2W | Stud Winged Steel | $4.89 | $4.65 | $4.40 | $4.16 | |||
| 2600-3W | Stud Winged Steel | $4.89 | $4.65 | $4.40 | $4.16 | |||
| 2600-4W | Stud Winged Steel | $4.89 | $4.65 | $4.40 | $4.16 | |||
| 2600-5W | Stud Winged Steel | $4.89 | $4.65 | $4.40 | $4.16 | |||
| 2600-6W | Stud Winged Steel | $4.89 | $4.65 | $4.40 | $4.16 | |||
| 2600-7W | Stud Winged Steel | $4.89 | $4.65 | $4.40 | $4.16 | |||
| 2600-8W | Stud Winged Steel | $4.89 | $4.65 | $4.40 | $4.16 | |||
| 2600-9W | Stud Winged Steel | $4.89 | $4.65 | $4.40 | $4.16 | |||
| 2600-10W | Stud Winged Steel | $4.89 | $4.65 | $4.40 | $4.16 | |||
| 2600-11W | Stud Winged Steel | $5.00 | $4.75 | $4.50 | $4.25 | |||
| 2600-12W | Stud Winged Steel | $5.00 | $4.75 | $4.50 | $4.25 | |||
| 2600-13W | Stud Winged Steel | $5.00 | $4.75 | $4.50 | $4.25 | |||
| 2600-14W | Stud Winged Steel | $5.00 | $4.75 | $4.50 | $4.25 | |||
| 2600-15W | Stud Winged Steel | $5.00 | $4.75 | $4.50 | $4.25 | |||
| 2600-16W | Stud Winged Steel | $5.00 | $4.75 | $4.50 | $4.25 | |||
| 2600-17W | Stud Winged Steel | $5.15 | $4.89 | $4.64 | $4.38 | |||
| 2600-18W | Stud Winged Steel | $5.15 | $4.89 | $4.64 | $4.38 | |||
| 2600-19W | Stud Winged Steel | $5.15 | $4.89 | $4.64 | $4.38 | |||
| 2600-20W | Stud Winged Steel | $5.15 | $4.89 | $4.64 | $4.38 | |||
| C-Lock 2600 Series Wing Head Studs - Stainless |
| Part Number | Description | 1 | 50 | 100 | 500 | |||
| 2600-1SW | Stud Winged Stainless | $4.99 | $4.74 | $4.49 | $4.24 | |||
| 2600-2SW | Stud Winged Stainless | $4.99 | $4.74 | $4.49 | $4.24 | |||
| 2600-3SW | Stud Winged Stainless | $4.99 | $4.74 | $4.49 | $4.24 | |||
| 2600-4SW | Stud Winged Stainless | $4.99 | $4.74 | $4.49 | $4.24 | |||
| 2600-5SW | Stud Winged Stainless | $4.99 | $4.74 | $4.49 | $4.24 | |||
| 2600-6SW | Stud Winged Stainless | $4.99 | $4.74 | $4.49 | $4.24 | |||
| 2600-7SW | Stud Winged Stainless | $4.99 | $4.74 | $4.49 | $4.24 | |||
| 2600-8SW | Stud Winged Stainless | $4.99 | $4.74 | $4.49 | $4.24 | |||
| 2600-9SW | Stud Winged Stainless | $4.99 | $4.74 | $4.49 | ||||