dzus fasteners z-loc z-lock racing panel fasteners aircraft

HOME  |  PRODUCTS  SHOPPING CART  |  CONTACT  E-MAIL  INSTRUCTIONS  |  PRICING  |

Z-Lock  -  Price List

 Prices updated August 24, 2007 (all pricing subject to change without notice)

Please Call for Discounts Based on Larger Quantities

Z-Lock AJ Series Oval Head Retainable Studs (undercut) - Steel

Part Number Description 1 50 100 500
       
AJ5-30 #5 Oval Stud $2.00 $1.90 $1.80 $1.70
AJ5-35 #5 Oval Stud $2.00 $1.90 $1.80 $1.70
AJ5-40 #5 Oval Stud $2.00 $1.90 $1.80 $1.70
AJ5-45 #5 Oval Stud $2.00 $1.90 $1.80 $1.70
AJ5-50 #5 Oval Stud $2.00 $1.90 $1.80 $1.70
AJ5-55 #5 Oval Stud $2.00 $1.90 $1.80 $1.70
AJ5-60 #5 Oval Stud $2.00 $1.90 $1.80 $1.70
AJ5-65 #5 Oval Stud $2.00 $1.90 $1.80 $1.70
AJ65-40 #6.5 Oval Stud $2.00 $1.90 $1.80 $1.70
AJ65-45 #6.5 Oval Stud $2.00 $1.90 $1.80 $1.70
AJ65-50 #6.5 Oval Stud $2.00 $1.90 $1.80 $1.70
AJ65-55 #6.5 Oval Stud $2.00 $1.90 $1.80 $1.70
AJ65-60 #6.5 Oval Stud $2.00 $1.90 $1.80 $1.70
AJ65-65 #6.5 Oval Stud $2.00 $1.90 $1.80 $1.70

 

Z-Lock AJ Series Oval Head Retainable Studs (undercut) - Aluminum

Part Number Description 1 50 100 500
       
AJ5-30A #5 Oval Stud Alum. $2.15 $2.04 $1.94 $1.83
AJ5-35A #5 Oval Stud Alum. $2.15 $2.04 $1.94 $1.83
AJ5-40A #5 Oval Stud Alum. $2.15 $2.04 $1.94 $1.83
AJ5-45A #5 Oval Stud Alum. $2.15 $2.04 $1.94 $1.83
AJ5-50A #5 Oval Stud Alum. $2.15 $2.04 $1.94 $1.83
AJ5-55A #5 Oval Stud Alum. $2.15 $2.04 $1.94 $1.83
AJ5-60A #5 Oval Stud Alum. $2.15 $2.04 $1.94 $1.83
AJ5-65A #5 Oval Stud Alum. $2.15 $2.04 $1.94 $1.83
AJ65-40A #6.5 Oval Stud Alum. $2.15 $2.04 $1.94 $1.83
AJ65-45A #6.5 Oval Stud Alum. $2.15 $2.04 $1.94 $1.83
AJ65-50A #6.5 Oval Stud Alum. $2.15 $2.04 $1.94 $1.83
AJ65-55A #6.5 Oval Stud Alum. $2.15 $2.04 $1.94 $1.83
AJ65-60A #6.5 Oval Stud Alum. $2.15 $2.04 $1.94 $1.83
AJ65-65A #6.5 Oval Stud Alum. $2.15 $2.04 $1.94 $1.83

 

Z-Lock AJ Series Oval Head Retainable Studs (undercut) - Stainless

Part Number Description 1 50 100 500
       
AJ3-25SS #3 Oval Stud Stainless $2.73 $2.46 $2.18 $2.05
AJ3-30SS #3 Oval Stud Stainless $2.73 $2.46 $2.18 $2.05
AJ3-35SS #3 Oval Stud Stainless $2.73 $2.46 $2.18 $2.05
AJ4-30SS #4 Oval Stud Stainless $2.73 $2.46 $2.18 $2.05
AJ4-35SS #4 Oval Stud Stainless $2.73 $2.46 $2.18 $2.05
AJ4-40SS #4 Oval Stud Stainless $2.73 $2.46 $2.18 $2.05
AJ4-45SS #4 Oval Stud Stainless $2.73 $2.46 $2.18 $2.05
AJ4-50SS #4 Oval Stud Stainless $2.73 $2.46 $2.18 $2.05
AJ5-30SS #5 Oval Stud Stainless $2.73 $2.46 $2.18 $2.05
AJ5-35SS #5 Oval Stud Stainless $2.73 $2.46 $2.18 $2.05
AJ5-40SS #5 Oval Stud Stainless $2.73 $2.46 $2.18 $2.05
AJ5-45SS #5 Oval Stud Stainless $2.73 $2.46 $2.18 $2.05
AJ5-50SS #5 Oval Stud Stainless $2.73 $2.46 $2.18 $2.05
AJ65-40SS #6.5 Oval Stud Stainless $2.90 $2.61 $2.32 $2.18
AJ65-45SS #6.5 Oval Stud Stainless $2.90 $2.61 $2.32 $2.18
AJ65-50SS #6.5 Oval Stud Stainless $2.90 $2.61 $2.32 $2.18
AJ65-55SS #6.5 Oval Stud Stainless $2.90 $2.61 $2.32 $2.18

 

Z-Lock AO Series Oval Head Studs (non retainable) - Steel

Part Number Description 1 50 100 500
       
AO5-40 #5 Oval Stud $1.40 $1.26 $1.12 $1.05
AO5-45 #5 Oval Stud $1.40 $1.26 $1.12 $1.05
AO5-50 #5 Oval Stud $1.40 $1.26 $1.12 $1.05
AO5-55 #5 Oval Stud $1.40 $1.26 $1.12 $1.05
AO5-60 #5 Oval Stud $1.40 $1.26 $1.12 $1.05
AO5-65 #5 Oval Stud $1.40 $1.26 $1.12 $1.05
AO65-40 #5 Oval Stud $1.40 $1.26 $1.12 $1.05
AO65-45 #6.5 Oval Stud $1.40 $1.26 $1.12 $1.05
AO65-50 #6.5 Oval Stud $1.40 $1.26 $1.12 $1.05
AO65-55 #6.5 Oval Stud $1.40 $1.26 $1.12 $1.05
AO65-60 #6.5 Oval Stud $1.40 $1.26 $1.12 $1.05
AO65-65 #6.5 Oval Stud $1.40 $1.26 $1.12 $1.05

 

Z-Lock AO Series Oval Head Studs (non retainable) - Aluminum

Part Number Description 1 50 100 500
       
AO5-40A #5 Oval Stud Alum. $1.60 $1.44 $1.28 $1.20
AO5-45A #5 Oval Stud Alum. $1.60 $1.44 $1.28 $1.20
AO5-50A #5 Oval Stud Alum. $1.60 $1.44 $1.28 $1.20
AO5-55A #5 Oval Stud Alum. $1.60 $1.44 $1.28 $1.20
AO5-60A #5 Oval Stud Alum. $1.60 $1.44 $1.28 $1.20
AO5-65A #5 Oval Stud Alum. $1.60 $1.44 $1.28 $1.20
AO65-40A #6.5 Oval Stud Alum. $1.60 $1.44 $1.28 $1.20
AO65-45A #6.5 Oval Stud Alum. $1.60 $1.44 $1.28 $1.20
AO65-50A #6.5 Oval Stud Alum. $1.60 $1.44 $1.28 $1.20
AO65-55A #6.5 Oval Stud Alum. $1.60 $1.44 $1.28 $1.20
AO65-60A #6.5 Oval Stud Alum. $1.60 $1.44 $1.28 $1.20
AO65-65A #6.5 Oval Stud Alum. $1.60 $1.44 $1.28 $1.20

 

Z-Lock AOW Series Oval Head Wing Studs (non retainable) - Steel

Part Number Description 1 50 100 500
       
AO5-40W #5 Oval Stud Wing $2.25 $2.03 $1.91 $1.80
AO5-45W #5 Oval Stud Wing $2.25 $2.03 $1.91 $1.80
AO5-50W #5 Oval Stud Wing $2.25 $2.03 $1.91 $1.80
AO5-55W #5 Oval Stud Wing $2.25 $2.03 $1.91 $1.80
AO65-45W #6.5 Oval Stud Wing $2.25 $2.03 $1.91 $1.80
AO65-50W #6.5 Oval Stud Wing $2.25 $2.03 $1.91 $1.80
AO65-55W #6.5 Oval Stud Wing $2.25 $2.03 $1.91 $1.80
AO65-60W #6.5 Oval Stud Wing $2.25 $2.03 $1.91 $1.80
AO65-65W #6.5 Oval Stud Wing $2.25 $2.03 $1.91 $1.80

 

Z-Lock FJ Series Flush Head Retainable Studs (undercut) - Steel

Part Number Description 1 50 100 500
       
FJ5-40 #5 Flush Stud $2.00 $1.90 $1.80 $1.70
FJ5-45 #5 Flush Stud $2.00 $1.90 $1.80 $1.70
FJ5-50 #5 Flush Stud $2.00 $1.90 $1.80 $1.70
FJ5-55 #5 Flush Stud $2.00 $1.90 $1.80 $1.70
FJ5-60 #5 Flush Stud $2.00 $1.90 $1.80 $1.70
FJ5-65 #5 Flush Stud $2.00 $1.90 $1.80 $1.70
FJ65-40 #6.5 Flush Stud $2.00 $1.90 $1.80 $1.70
FJ65-45 #6.5 Flush Stud $2.00 $1.90 $1.80 $1.70
FJ65-50 #6.5 Flush Stud $2.00 $1.90 $1.80 $1.70
FJ65-55 #6.5 Flush Stud $2.00 $1.90 $1.80 $1.70
FJ65-60 #6.5 Flush Stud $2.00 $1.90 $1.80 $1.70
FJ65-65 #6.5 Flush Stud $2.00 $1.90 $1.80 $1.70

 

Z-Lock FJ Series Flush Head Retaianlabe Studs (Undercut) - Aluminum

Part Number Description 1 50 100 500
       
FJ5-40A #5 Flush Stud Alum. $2.15 $2.04 $1.94 $1.83
FJ5-45A #5 Flush Stud Alum. $2.15 $2.04 $1.94 $1.83
FJ5-50A #5 Flush Stud Alum. $2.15 $2.04 $1.94 $1.83
FJ5-55A #5 Flush Stud Alum. $2.15 $2.04 $1.94 $1.83
FJ5-60A #5 Flush Stud Alum. $2.15 $2.04 $1.94 $1.83
FJ5-65A #5 Flush Stud Alum. $2.15 $2.04 $1.94 $1.83
FJ65-40A #6.5 Flush Stud Alum. $2.15 $2.04 $1.94 $1.83
FJ65-45A #6.5 Flush Stud Alum. $2.15 $2.04 $1.94 $1.83
FJ65-50A #6.5 Flush Stud Alum. $2.15 $2.04 $1.94 $1.83
FJ65-55A #6.5 Flush Stud Alum. $2.15 $2.04 $1.94 $1.83
FJ65-60A #6.5 Flush Stud Alum. $2.15 $2.04 $1.94 $1.83
FJ65-65A #6.5 Flush Stud Alum. $2.15 $2.04 $1.94 $1.83

 

Z-Lock FJ Series Flush Head Retainable Studs (Undercut) - Stainless

Part Number Description 1 50 100 500
       
FJ4-30SS #4 Flush Stud Cres $2.73 $2.46 $2.18 $2.05
FJ4-35SS #4 Flush Stud Cres $2.73 $2.46 $2.18 $2.05
FJ4-40SS #4 Flush Stud Cres $2.73 $2.46 $2.18 $2.05
FJ4-45SS #4 Flush Stud Cres $2.73 $2.46 $2.18 $2.05
FJ5-30SS #5 Flush Stud Cres $2.73 $2.46 $2.18 $2.05
FJ5-35SS #5 Flush Stud Cres $2.73 $2.46 $2.18 $2.05
FJ5-40SS #5 Flush Stud Cres $2.73 $2.46 $2.18 $2.05
FJ5-45SS #5 Flush Stud Cres $2.73 $2.46 $2.18 $2.05
FJ5-50SS #5 Flush Stud Cres $2.73 $2.46 $2.18 $2.05
FJ65-40SS #6.5 Flush Stud Cres $2.90 $2.61 $2.32 $2.18
FJ65-45SS #6.5 Flush Stud Cres $2.90 $2.61 $2.32 $2.18
FJ65-50SS #6.5 Flush Stud Cres $2.90 $2.61 $2.32 $2.18
FJ65-55SS #6.5 Flush Stud Cres $2.90 $2.61 $2.32 $2.18

 

Z-Lock FA Series Flush Head (Rounded Edge) Retainable Studs (Warbirds) - Stainless

Part Number Description 1 50 100 500
       
FA65-45SS #6.5 Flush Stud Cres $3.00 $2.85 $2.70 $2.40
FA65-50SS #6.5 Flush Stud Cres $3.00 $2.85 $2.70 $2.40
FA65-55SS #6.5 Flush Stud Cres $3.00 $2.85 $2.70 $2.40
FA65-60SS #6.5 Flush Stud Cres $3.00 $2.85 $2.70 $2.40
FA65-65SS #6.5 Flush Stud Cres $3.00 $2.85 $2.70 $2.40

 

Z-Lock FO Series Flush Head Studs (Non-Retainable) - Steel

Part Number Description 1 50 100 500
       
FO5-40 #5 Flush Stud $1.40 $1.26